IoT / M2M GPRS & 3G Communication Airtime Rates
Please note that with some exceptions the billing increment for all IoT / M2M GPRS & 3G services is made at every 1KByte of data traffic.
Fees are valid only in the selected partner networks.
Always check that your GSM terminal is roaming in the listed partner networks.
If using other networks, higher fees may apply.
Fees are valid only in the selected partner networks.
Always check that your GSM terminal is roaming in the listed partner networks.
If using other networks, higher fees may apply.
Albania - Vodafone Albania | zone 1 | € | 0.20 |
Anguilla - Cable & Wireless West Indies | zone 5 | € | 2.49 |
Antigua & Barbuda - Cable & Wireless West Indies | zone 5 | € | 2.49 |
Argentina - CTI Argentina | zone 2 | € | 0.35 |
Australia - Optus | zone 1 | € | 0.20 |
Australia - Telstra | zone 1 | € | 0.20 |
Australia - Vodafone Australia | zone 4 | € | 1.29 |
Austria - A1 | zone 1 | € | 0.20 |
Austria - H3G | zone 1 | € | 0.20 |
Austria - T-Mobile | zone 1 | € | 0.20 |
Azerbaijan - Azercell | zone 5 | € | 2.49 |
Bahrain - MTC-Vodafone | zone 2 | € | 0.35 |
Bangladesh - Airtel | zone 3 | € | 0.69 |
Barbados - Cable & Wireless West Indies | zone 5 | € | 2.49 |
Belarus - Velcom | zone 1 | € | 0.20 |
Belgium - BASE | zone 1 | € | 0.20 |
Belgium - Mobistar | zone 1 | € | 0.20 |
Belgium - Proximus | zone 1 | € | 0.20 |
Bosnia & Herzegovina - Eronet | zone 3 | € | 0.69 |
Bosnia & Herzegovina - MOBI'S | zone 4 | € | 1.29 |
Bosnia & Herzegovina - Telekom | zone 4 | € | 1.29 |
Brazil - Claro | zone 2 | € | 0.35 |
Brazil - VIVO | zone 3 | € | 0.69 |
British Virgin Islands - LIME | zone 5 | € | 2.49 |
Bulgaria - Globul | zone 1 | € | 0.20 |
Bulgaria - Mtel | zone 1 | € | 0.20 |
Bulgaria - Vivacom | zone 1 | € | 0.20 |
Cambodia - Hello GSM | zone 4 | € | 1.29 |
Canada - Bell Mobility | zone 1 | € | 0.20 |
Canada - Roger's | zone 1 | € | 0.20 |
Canada - TELUS | zone 1 | € | 0.20 |
Cape Verde - CVMovel | zone 4 | € | 1.29 |
Cayman Islands - Cable & Wireless West Indies | zone 5 | € | 2.49 |
Chile - Claro | zone 2 | € | 0.35 |
China - China Unicom | zone 3 | € | 0.69 |
Colombia - Comcel | zone 2 | € | 0.35 |
Costa Rica - Claro | zone 2 | € | 0.35 |
Croatia - VIP | zone 1 | € | 0.20 |
Cyprus - Vodafone | zone 1 | € | 0.20 |
Czech Republic - Eurotel | zone 1 | € | 0.20 |
Czech Republic - T-Mobile CZ | zone 1 | € | 0.20 |
Czech Republic - Vodafone CZ | zone 1 | € | 0.20 |
Denmark - TDC | zone 1 | € | 0.20 |
Denmark - Telia A / S | zone 1 | € | 0.20 |
Dominica - Cable & Wireless West Indies | zone 5 | € | 2.49 |
Dominican Republic - Orange Dominicana SA | zone 2 | € | 0.35 |
Ecuador - Porta | zone 2 | € | 0.35 |
Egypt - Mobinil | zone 3 | € | 0.69 |
El Salvador - Claro | zone 2 | € | 0.35 |
Estonia - Elisa | zone 1 | € | 0.20 |
Estonia - EMT | zone 1 | € | 0.20 |
Finland - DNA Networks2 | zone 1 | € | 0.20 |
Finland - Elisa | zone 1 | € | 0.20 |
Finland - Sonera | zone 1 | € | 0.20 |
France - Bouygues Telecom | zone 1 | € | 0.20 |
France - Free Mobile France | zone 1 | € | 0.20 |
France - Orange | zone 1 | € | 0.20 |
France - SFR | zone 1 | € | 0.20 |
French Guiana - Orange | zone 1 | € | 0.20 |
Germany - E-Plus | zone 1 | € | 0.20 |
Germany - O2 Telefonica | zone 1 | € | 0.20 |
Germany - T-Mobile D1 | zone 1 | € | 0.20 |
Germany - Vodafone D2 | zone 1 | € | 0.20 |
Gibraltar - Gibtel | zone 1 | € | 0.20 |
Greece - Cosmote | zone 1 | € | 0.20 |
Greece - Vodafone Greece | zone 1 | € | 0.20 |
Greece - Wind Hellas | zone 1 | € | 0.20 |
Grenada - Cable & Wireless West Indies | zone 5 | € | 2.49 |
Guadeloupe - Orange Caraibe | zone 1 | € | 0.20 |
Guatemala - Claro | zone 2 | € | 0.35 |
Haiti - Natcom | zone 6 | € | 6.99 |
Honduras - Claro | zone 2 | € | 0.35 |
Hong Kong - CSL | zone 2 | € | 0.35 |
Hong Kong - Hutchison * | zone 3 | € | 0.69 |
Hong Kong - PCCW | zone 2 | € | 0.35 |
Hong Kong - Vodafone | zone 2 | € | 0.35 |
Hungary - T-Mobile HU | zone 1 | € | 0.20 |
Hungary - Vodafone HU | zone 1 | € | 0.20 |
Iceland - SIMINN | zone 1 | € | 0.20 |
India - IDEA - ALL REGIONS | zone 2 | € | 0.35 |
India - Vodafone - ALL REGIONS | zone 2 | € | 0.35 |
Indonesia - Excelcom | zone 3 | € | 0.69 |
Indonesia - Indosat | zone 3 | € | 0.69 |
Indonesia - World axxa | zone 5 | € | 2.49 |
Iran - MTN | zone 6 | € | 6.99 |
Iraq - Zain | zone 2 | € | 0.35 |
Ireland - Three | zone 1 | € | 0.20 |
Ireland - Vodafone | zone 1 | € | 0.20 |
Israel - Orange | zone 2 | € | 0.35 |
Israel - Pelephone | zone 3 | € | 0.69 |
Italy - H3G | zone 1 | € | 0.20 |
Italy - Vodafone Omnitel | zone 1 | € | 0.20 |
Italy - Wind | zone 1 | € | 0.20 |
Jamaica - Cable & Wireless West Indies | zone 5 | € | 2.49 |
Japan - NTT DoCoMo | zone 2 | € | 0.35 |
Jersey UK - Jersey Telecom | zone 1 | € | 0.20 |
Jordan - Orange | zone 5 | € | 2.49 |
Kazakhstan - K'Cell | zone 5 | € | 2.49 |
Kenya - Airtel * | zone 4 | € | 1.29 |
Korea, Dem -. Freetel | zone 3 | € | 0.69 |
Korea, Dem -. SK Telecom | zone 2 | € | 0.35 |
Kosovo - IPKO | zone 1 | € | 0.20 |
Kosovo - Vala | zone 1 | € | 0.20 |
Kuwait - MTC-Vodafone Kuwait | zone 2 | € | 0.35 |
Latvia - Bite GSM | zone 1 | € | 0.20 |
Latvia - LMT | zone 1 | € | 0.20 |
Liechtenstein - FL1 - Telecom Liechtenstein | zone 1 | € | 0.20 |
Lithuania - Bite GSM | zone 1 | € | 0.20 |
Lithuania - Omnitel | zone 1 | € | 0.20 |
Luxembourg - P & T Luxembourg | zone 1 | € | 0.20 |
Luxembourg - Tango | zone 1 | € | 0.20 |
Luxembourg - VOXmobile | zone 1 | € | 0.20 |
Macao - Hutchison | zone 3 | € | 0.69 |
Macedonia - Dec Operater | zone 1 | € | 0.20 |
Macedonia - ONE | zone 1 | € | 0.20 |
Malaysia - CELCOM | zone 2 | € | 0.35 |
Malaysia - Digicell | zone 2 | € | 0.35 |
Maldives - DhiMobile | zone 6 | € | 6.99 |
Malta - GoMobile | zone 1 | € | 0.20 |
Malta - Vodafone Malta | zone 1 | € | 0.20 |
Martinique - Orange Caraibe | zone 1 | € | 0.20 |
Mexico - Telcel | zone 2 | € | 0.35 |
Mexico - Telefonica Moviles | zone 3 | € | 0.69 |
Moldova - Voxtel | zone 1 | € | 0.20 |
Montenegro - T-Mobile Montenegro | zone 2 | € | 0.35 |
Montenegro - Telenor Montenegro | zone 1 | € | 0.20 |
Montserrat - Cable & Wireless West Indies | zone 5 | € | 2.49 |
Myanmar - Ooredoo | zone 4 | € | 1.29 |
Netherlands - KPN Mobiel | zone 1 | € | 0.20 |
Netherlands - Vodafone Netherlands | zone 1 | € | 0.20 |
New Zealand - Telecom New Zealand | zone 1 | € | 0.20 |
New Zealand - Vodafone New Zealand | zone 1 | € | 0.20 |
Nicaragua - Enitel | zone 2 | € | 0.35 |
Nigeria - MTN | zone 4 | € | 1.29 |
Norway - NetCom GSM | zone 1 | € | 0.20 |
Panama - Claro | zone 2 | € | 0.35 |
Paraguay - Claro | zone 2 | € | 0.35 |
Peru - Claro | zone 2 | € | 0.35 |
Peru - Vietel | zone 6 | € | 6.99 |
Poland - ERA-GSM | zone 1 | € | 0.20 |
Poland - Orange | zone 1 | € | 0.20 |
Poland - Plus GSM | zone 1 | € | 0.20 |
Portugal - Optimus | zone 1 | € | 0.20 |
Portugal - TMN Portugal | zone 1 | € | 0.20 |
Portugal - Vodafone Portugal | zone 1 | € | 0.20 |
Puerto Rico - Claro | zone 2 | € | 0.35 |
Romania - Cosmote Romania | zone 1 | € | 0.20 |
Romania - Vodafone Romania | zone 1 | € | 0.20 |
Russia - MegaFon | zone 1 | € | 0.20 |
Russia - MTS | zone 5 | € | 2.49 |
Russia - Uralsvyazinform * | zone 4 | € | 1.29 |
Russia - Uraltel * | zone 4 | € | 1.29 |
Saint Barthelemy - Orange Caraibe | zone 1 | € | 0.20 |
Saudi Arabia - Mobily * | zone 6 | € | 6.99 |
Serbia - Telenor | zone 2 | € | 0.35 |
Serbia - VIP Mobile | zone 1 | € | 0.20 |
Seychelles - Airtel * | zone 4 | € | 1.29 |
Singapore - Singtel | zone 2 | € | 0.35 |
Slovak Republic - Orange Slovensko | zone 1 | € | 0.20 |
Slovak Republic - T-Mobile Slovensko | zone 1 | € | 0.20 |
Slovenia - Mobitel DD | zone 1 | € | 0.20 |
Slovenia - Simobil Vodafone | zone 1 | € | 0.20 |
South Africa - Vodacom | zone 2 | € | 0.35 |
Spain - Amena | zone 1 | € | 0.20 |
Spain - Movistar | zone 1 | € | 0.20 |
Spain - Vodafone Espana | zone 1 | € | 0.20 |
Sri Lanka - Dialog GSM | zone 2 | € | 0.35 |
St. Kitts & Nevis - Cable & Wireless West Indies | zone 5 | € | 2.49 |
St. Lucia - Cable & Wireless West Indies | zone 5 | € | 2.49 |
St. Martin - Digicell | zone 1 | € | 0.20 |
St. Vincent & the Grenadines - Cable & Wireless West Indies | zone 5 | € | 2.49 |
Sweden - Telenor Sverige | zone 1 | € | 0.20 |
Sweden - TeliaSonera | zone 1 | € | 0.20 |
Switzerland - Orange | zone 1 | € | 0.20 |
Switzerland - Sunrise CH | zone 1 | € | 0.20 |
Switzerland - Swisscom | zone 3 | € | 0.69 |
Tanzania - Airtel * | zone 4 | € | 1.29 |
Tanzania - Vodacom | zone 4 | € | 1.29 |
Thailand - AWN | zone 3 | € | 0.69 |
Thailand - DTAC | zone 3 | € | 0.69 |
Thailand - DTN | zone 3 | € | 0.69 |
Turkey - Turkcell | zone 1 | € | 0.20 |
Turkey - Vodafone | zone 1 | € | 0.20 |
Turks & Caicos - Cable & Wireless West Indies | zone 4 | € | 1.29 |
Ukraine - life | zone 1 | € | 0.20 |
Ukraine - UMC | zone 5 | € | 2.49 |
United Arab Emirates - du | zone 6 | € | 6.99 |
United Arab Emirates - Etisalat | zone 6 | € | 6.99 |
United Kingdom - O2 | zone 1 | € | 0.20 |
United Kingdom - Vodafone Ltd. | zone 1 | € | 0.20 |
US - Cingular AT & T | zone 1 | € | 0.20 |
USA - T-Mobile | zone 1 | € | 0.20 |
Uzbekistan - Ucell | zone 5 | € | 2.49 |
Vietnam - Gtel Mobile * | zone 5 | € | 2.49 |
Vietnam - Viettel * | zone 5 | € | 2.49 |
*Billing increment 10KB